Training
As of February 2016 Barry Higgins is now a fully qualified trainer for the following Mikrotik Courses:
- MTCNA - MikroTik Certified Network Associate
- MTCRE - MikroTik Certified Routing Engineer
- MTCWE - Mikrotik Certified Wireless Engineer
- MTCTCE - MikroTik Certified Traffic Control Engineer
- MTCINE - MikroTik Certified Inter Networking Engineer
- MTCIPv6E - MikroTik Certified IPv6 Engineer
- MTCUME - MikroTik Certified User Manager Engineer
- MTCSE - MikroTik Certified Security Engineer
- MTCSWE - MikroTik Certified Switching Engineer
- MTCEWE - MikroTik Certified Enterprise Wireless Engineer
The last 10 years of creating and running the local WISP has been the grounding for most of the knowledge gained using MikroTik products, that combined with an influx of consultancy projects where MikroTik products are being used in all manner of situations has extended the knowledge of how to use this equipment for real life aspects.
The public course schedule is being populated and you can follow me on twitter - @AllnessIT for any updates
Should you wish private training sessions held at your premises, then please contact us using this email address : for a quote, stating where you are based and the student numbers. The venue/premises must be able to provide at least 2M social distancing between students and the trainer/myself. There is an option where I can train up to 3 students with 2m social distancing in what has been simply called 'the bus', again email for more details.
Registered with the UK Register of Learning Providers No. 10061668
** Discount price if both MTCNA and MTCRE are attended ** |
141 | MTCNA + MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
7th Oct 2024 5 days | MikroTik Certified Network Associate MikroTik Certified Routing Engineer | Kidderminster Harriers Football Ground Conference Rooms Kidderminster DY10 1NB more information | £ 1100.00 ex VAT £ 1320.00 (inc 20% VAT) per person | 6 Places available | To bank transfer - |
142 | MTCNA |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
7th Oct 2024 3 days | MikroTik Certified Network Associate | Kidderminster Harriers Football Ground Conference Rooms Kidderminster DY10 1NB more information | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 6 Places available | To bank transfer - |
143 | MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
10th Oct 2024 2 days | MikroTik Certified Routing Engineer | Kidderminster Harriers Football Ground Conference Rooms Kidderminster DY10 1NB more information | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 6 Places available | To bank transfer - |
** Discount price if both MTCNA and MTCRE are attended ** |
144 | MTCNA + MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
16th Dec 2024 5 days | MikroTik Certified Network Associate MikroTik Certified Routing Engineer | Kidderminster | £ 1100.00 ex VAT £ 1320.00 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
145 | MTCNA |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
16th Dec 2024 3 days | MikroTik Certified Network Associate | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
146 | MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
19th Dec 2024 2 days | MikroTik Certified Routing Engineer | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
** Discount price if both MTCNA and MTCRE are attended ** |
147 | MTCNA + MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
13th Jan 2025 5 days | MikroTik Certified Network Associate MikroTik Certified Routing Engineer | Kidderminster | £ 1100.00 ex VAT £ 1320.00 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
148 | MTCNA |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
13th Jan 2025 3 days | MikroTik Certified Network Associate | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
149 | MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
16th Jan 2025 2 days | MikroTik Certified Routing Engineer | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
150 | MTCINE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
21st Jan 2025 3 days | MikroTik Certified Inter Networking Engineer | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
** Discount price if both MTCNA and MTCRE are attended ** |
151 | MTCNA + MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
3rd Feb 2025 5 days | MikroTik Certified Network Associate MikroTik Certified Routing Engineer | Kidderminster | £ 1100.00 ex VAT £ 1320.00 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
152 | MTCNA |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
3rd Feb 2025 3 days | MikroTik Certified Network Associate | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |
153 | MTCRE |
Date | Course | Venue | Cost | Qty | Payment |
---|---|---|---|---|---|
6th Feb 2025 2 days | MikroTik Certified Routing Engineer | Kidderminster | £ 649.00 ex VAT £ 778.80 (inc 20% VAT) per person | 8 Places available | To bank transfer - |